| 51 |
 | 5.0.2b |
| |
| 46 |
|  |
| 842 |
 | 5.0.2 |
| |
| 10 |
|  |
| 2 |
 | 5.0.1c |
| |
| 12 |
|  |
| 55 |
 | 5.0.1a |
| |
| 866 |
|  |
| 1 |
|
 | Action Bar applet |
| |
| 2 |
|
|  |
| 15 |
|
 | API |
| |
| 11 |
|
|  |
| | | | BKAN46NJH4 | Do not allow negative values for the notes.ini variable, SCHEDULE_EVENT_PURGE, because it would cause the Schedule Manager to consider current or... |  |
 |  |  |  | FGRN46AMUZ | Fix a problem in repeating meetings such that, if you removed an optional invitee from the third meeting and all previous, the invitee was not... |  |
| | | | FGRN465LSG | Remove the improperly displayed Participant Actions available in the invitee's Meetings view for rescheduled meetings. |  |
 |  |  |  | FGRN45KPMF | Allows users to reserve a room or resource for one instance of a repeating meeting. Prior to this fix, selecting a room or resource for one instance... |  |
| | | | FGRN46ARS9 | Correctly show the location of a meeting to a delegee. |  |
 |  |  |  | JEIN46AQRY | Allow pressing the Escape key to close a meeting invitation that contains a URL. |  |
| | | | RJAN47ZT7P | Users no longer receive a freetime search error message when dragging a repeating entry in the Calendar view. |  |
 |  |  |  | WEL484LWU | Fix a problem when rescheduling a room or resource for a time overlapping the original time which caused the request to always fail. |  |
| | | | GFLY3SYML4 | Fix a problem where a user selects a date in the Free Time dialog box for a room or a resource, but the time reserved is off by one day. This error... |  |
 |  |  |  | APAI46B8AD | Prevent the editing of exisiting repeating room/resource reservation. Prior to this fix, repeating room/resource reservations could be edited, but... |  |
| | | | CUMA46CLJM | Freetime scheduling now looks at rooms, resources, and all invitees, new and old, when modifying a meeting. |  |
| 174 |
|
|  |
| 3 |
|
 | Client UI |
| |
| 10 |
|
|  |
| 4 |
|
 | Database Transaction Logging/Recovery |
| |
| 1 |
|
|  |
| 3 |
|
 | Directory Synchronization |
| |
| 66 |
|
|  |